Surface area
Ranked among 215 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: km². Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Russia | UN member | 17.1 million actual |
| 2 | Canada | UN member | 15.6 million actual |
| 3 | United States | UN member | 9.83 million actual |
| 4 | China | UN member | 9.56 million actual |
| 5 | Brazil | UN member | 8.51 million actual |
| 6 | Australia | UN member | 7.74 million actual |
| 7 | India | UN member | 3.29 million actual |
| 8 | Argentina | UN member | 2.78 million actual |
| 9 | Kazakhstan | UN member | 2.72 million actual |
| 10 | Algeria | UN member | 2.38 million actual |
| 11 | Democratic Republic of the Congo | UN member | 2.34 million actual |
| 12 | Saudi Arabia | UN member | 2.15 million actual |
| 13 | Mexico | UN member | 1.96 million actual |
| 14 | Indonesia | UN member | 1.92 million actual |
| 15 | Sudan | UN member | 1.88 million actual |
| 16 | Libya | UN member | 1.76 million actual |
| 17 | Iran | UN member | 1.75 million actual |
| 18 | Mongolia | UN member | 1.56 million actual |
| 19 | Peru | UN member | 1.29 million actual |
| 20 | Chad | UN member | 1.28 million actual |
| 21 | Niger | UN member | 1.27 million actual |
| 22 | Angola | UN member | 1.25 million actual |
| 23 | Mali | UN member | 1.24 million actual |
| 24 | South Africa | UN member | 1.22 million actual |
| 25 | Colombia | UN member | 1.14 million actual |
| 26 | Ethiopia | UN member | 1.14 million actual |
| 27 | Bolivia | UN member | 1.1 million actual |
| 28 | Mauritania | UN member | 1.03 million actual |
| 29 | Egypt | UN member | 1 million actual |
| 30 | Tanzania | UN member | 947,300 actual |
| 31 | Nigeria | UN member | 923,770 actual |
| 32 | Venezuela | UN member | 912,050 actual |
| 33 | Namibia | UN member | 824,290 actual |
| 34 | Mozambique | UN member | 799,380 actual |
| 35 | Pakistan | UN member | 796,100 actual |
| 36 | Türkiye | UN member | 785,350 actual |
| 37 | Chile | UN member | 757,245 actual |
| 38 | Zambia | UN member | 752,610 actual |
| 39 | Myanmar | UN member | 676,590 actual |
| 40 | Afghanistan | UN member | 652,870 actual |
| 41 | South Sudan | UN member | 646,883 actual |
| 42 | Somalia | UN member | 637,660 actual |
| 43 | Norway | UN member | 624,500 actual |
| 44 | Central African Republic | UN member | 622,980 actual |
| 45 | France | UN member | 606,410 actual |
| 46 | Ukraine | UN member | 603,550 actual |
| 47 | Kenya | UN member | 591,969 actual |
| 48 | Madagascar | UN member | 587,295 actual |
| 49 | Botswana | UN member | 581,730 actual |
| 50 | Sweden | UN member | 528,660 actual |
| 51 | Yemen | UN member | 527,970 actual |
| 52 | Thailand | UN member | 513,115 actual |
| 53 | Spain | UN member | 505,976 actual |
| 54 | Turkmenistan | UN member | 491,209 actual |
| 55 | Cameroon | UN member | 475,440 actual |
| 56 | Papua New Guinea | UN member | 462,840 actual |
| 57 | Uzbekistan | UN member | 448,920 actual |
| 58 | Morocco | UN member | 446,550 actual |
| 59 | Iraq | UN member | 435,050 actual |
| 60 | Greenland | Dependency | 410,450 actual |
| 61 | Paraguay | UN member | 406,752 actual |
| 62 | Zimbabwe | UN member | 390,760 actual |
| 63 | Japan | UN member | 377,969 actual |
| 64 | Germany | UN member | 357,680 actual |
| 65 | Republic of the Congo | UN member | 342,000 actual |
| 66 | Finland | UN member | 338,480 actual |
| 67 | Vietnam | UN member | 331,338 actual |
| 68 | Malaysia | UN member | 330,411 actual |
| 69 | Côte d’Ivoire | UN member | 322,460 actual |
| 70 | Poland | UN member | 313,930 actual |
| 71 | Oman | UN member | 309,500 actual |
| 72 | Italy | UN member | 302,070 actual |
| 73 | Philippines | UN member | 300,000 actual |
| 74 | Burkina Faso | UN member | 274,200 actual |
| 75 | New Zealand | UN member | 267,710 actual |
| 76 | Gabon | UN member | 267,670 actual |
| 77 | Ecuador | UN member | 256,370 actual |
| 78 | Guinea | UN member | 245,860 actual |
| 79 | United Kingdom | UN member | 243,610 actual |
| 80 | Uganda | UN member | 241,550 actual |
| 81 | Ghana | UN member | 238,539 actual |
| 82 | Romania | UN member | 238,400 actual |
| 83 | Laos | UN member | 236,800 actual |
| 84 | Guyana | UN member | 214,970 actual |
| 85 | Belarus | UN member | 207,629 actual |
| 86 | Kyrgyzstan | UN member | 199,950 actual |
| 87 | Senegal | UN member | 196,710 actual |
| 88 | Syria | UN member | 185,180 actual |
| 89 | Cambodia | UN member | 181,040 actual |
| 90 | Uruguay | UN member | 176,220 actual |
| 91 | Suriname | UN member | 163,820 actual |
| 92 | Tunisia | UN member | 163,610 actual |
| 93 | Bangladesh | UN member | 147,570 actual |
| 94 | Nepal | UN member | 147,180 actual |
| 95 | Dominican Republic | UN member | 146,839 actual |
| 96 | Tajikistan | UN member | 141,379 actual |
| 97 | Greece | UN member | 131,960 actual |
| 98 | Nicaragua | UN member | 130,370 actual |
| 99 | Eritrea | UN member | 121,766 actual |
| 100 | North Korea | UN member | 120,540 actual |
| 101 | Malawi | UN member | 118,480 actual |
| 102 | Benin | UN member | 114,760 actual |
| 103 | Honduras | UN member | 112,490 actual |
| 104 | Liberia | UN member | 111,370 actual |
| 105 | Bulgaria | UN member | 110,997 actual |
| 106 | Cuba | UN member | 109,880 actual |
| 107 | Guatemala | UN member | 108,890 actual |
| 108 | Iceland | UN member | 103,000 actual |
| 109 | South Korea | UN member | 100,450 actual |
| 110 | United Arab Emirates | UN member | 98,648 actual |
| 111 | Hungary | UN member | 93,030 actual |
| 112 | Portugal | UN member | 92,230 actual |
| 113 | Jordan | UN member | 89,318 actual |
| 114 | Croatia | UN member | 88,070 actual |
| 115 | Azerbaijan | UN member | 86,600 actual |
| 116 | Serbia | UN member | 84,990 actual |
| 117 | Austria | UN member | 83,879 actual |
| 118 | Czechia | UN member | 78,871 actual |
| 119 | Panama | UN member | 75,320 actual |
| 120 | Sierra Leone | UN member | 72,300 actual |
| 121 | Ireland | UN member | 70,280 actual |
| 122 | Georgia | UN member | 69,700 actual |
| 123 | Sri Lanka | UN member | 65,610 actual |
| 124 | Lithuania | UN member | 65,290 actual |
| 125 | Latvia | UN member | 64,590 actual |
| 126 | Togo | UN member | 56,790 actual |
| 127 | Bosnia and Herzegovina | UN member | 51,210 actual |
| 128 | Costa Rica | UN member | 51,100 actual |
| 129 | Slovakia | UN member | 49,030 actual |
| 130 | Estonia | UN member | 45,340 actual |
| 131 | Denmark | UN member | 42,920 actual |
| 132 | Netherlands | UN member | 41,540 actual |
| 133 | Switzerland | UN member | 41,291 actual |
| 134 | Bhutan | UN member | 38,390 actual |
| 135 | Guinea-Bissau | UN member | 36,130 actual |
| 136 | Moldova | UN member | 33,850 actual |
| 137 | Belgium | UN member | 30,689 actual |
| 138 | Lesotho | UN member | 30,360 actual |
| 139 | Armenia | UN member | 29,740 actual |
| 140 | Solomon Islands | UN member | 28,900 actual |
| 141 | Albania | UN member | 28,750 actual |
| 142 | Equatorial Guinea | UN member | 28,050 actual |
| 143 | Burundi | UN member | 27,830 actual |
| 144 | Haiti | UN member | 27,750 actual |
| 145 | Rwanda | UN member | 26,338 actual |
| 146 | North Macedonia | UN member | 25,710 actual |
| 147 | Djibouti | UN member | 23,200 actual |
| 148 | Belize | UN member | 22,966 actual |
| 149 | Israel | UN member | 22,070 actual |
| 150 | El Salvador | UN member | 21,040 actual |
| 151 | Slovenia | UN member | 20,480 actual |
| 152 | New Caledonia | Dependency | 18,580 actual |
| 153 | Fiji | UN member | 18,270 actual |
| 154 | Kuwait | UN member | 17,820 actual |
| 155 | Eswatini | UN member | 17,360 actual |
| 156 | Timor-Leste | UN member | 14,870 actual |
| 157 | Montenegro | UN member | 13,888 actual |
| 158 | Bahamas | UN member | 13,880 actual |
| 159 | Faroe Islands | Dependency | 12,960 actual |
| 160 | Vanuatu | UN member | 12,190 actual |
| 161 | Qatar | UN member | 11,490 actual |
| 162 | Gambia | UN member | 11,300 actual |
| 163 | Jamaica | UN member | 10,990 actual |
| 164 | Lebanon | UN member | 10,450 actual |
| 165 | Cyprus | UN member | 9,250 actual |
| 166 | Puerto Rico | Territory | 8,870 actual |
| 167 | Palestine | UN observer | 6,025 actual |
| 168 | Brunei | UN member | 5,770 actual |
| 169 | Trinidad and Tobago | UN member | 5,130 actual |
| 170 | Bermuda | Dependency | 4,290 actual |
| 171 | Cabo Verde | UN member | 4,030 actual |
| 172 | French Polynesia | Dependency | 3,471 actual |
| 173 | Samoa | UN member | 2,840 actual |
| 174 | Luxembourg | UN member | 2,590 actual |
| 175 | Mauritius | UN member | 2,010 actual |
| 176 | Comoros | UN member | 1,861 actual |
| 177 | Hong Kong | Special administrative region | 1,110 actual |
| 178 | Sao Tome and Principe | UN member | 960 actual |
| 179 | Turks and Caicos Islands | Dependency | 950 actual |
| 180 | Kiribati | UN member | 810 actual |
| 181 | Bahrain | UN member | 800 actual |
| 182 | Dominica | UN member | 750 actual |
| 182 | Tonga | UN member | 750 actual |
| 184 | Singapore | UN member | 728 actual |
| 185 | Micronesia | UN member | 700 actual |
| 186 | Saint Lucia | UN member | 620 actual |
| 187 | Isle of Man | Dependency | 570 actual |
| 188 | Guam | Territory | 540 actual |
| 189 | Andorra | UN member | 470 actual |
| 190 | Northern Mariana Islands | Territory | 460 actual |
| 190 | Palau | UN member | 460 actual |
| 190 | Seychelles | UN member | 460 actual |
| 193 | Curaçao | Dependency | 444 actual |
| 194 | Antigua and Barbuda | UN member | 440 actual |
| 195 | Barbados | UN member | 430 actual |
| 196 | Saint Vincent and the Grenadines | UN member | 390 actual |
| 197 | U.S. Virgin Islands | Territory | 350 actual |
| 198 | Grenada | UN member | 340 actual |
| 199 | Malta | UN member | 320 actual |
| 200 | Maldives | UN member | 300 actual |
| 201 | Cayman Islands | Dependency | 264 actual |
| 202 | Saint Kitts and Nevis | UN member | 260 actual |
| 203 | American Samoa | Territory | 200 actual |
| 204 | Aruba | Dependency | 180 actual |
| 204 | Marshall Islands | UN member | 180 actual |
| 206 | Liechtenstein | UN member | 160 actual |
| 207 | British Virgin Islands | Dependency | 150 actual |
| 208 | Monaco | UN member | 74.9 actual |
| 209 | San Marino | UN member | 60 actual |
| 210 | Saint Martin | Dependency | 50 actual |
| 211 | Sint Maarten | Dependency | 34 actual |
| 212 | Macau | Special administrative region | 33 actual |
| 213 | Tuvalu | UN member | 30 actual |
| 214 | Nauru | UN member | 20 actual |
| 215 | Gibraltar | Dependency | 10 actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- Anguilla Dependency
- Caribbean Netherlands Territory
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Falkland Islands Dependency
- French Guiana Territory
- Guadeloupe Territory
- Guernsey Dependency
- Holy See UN observer
- Jersey Dependency
- Kosovo Special status
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- Niue Associated state
- Norfolk Island Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Pierre and Miquelon Dependency
- Taiwan Special status
- Tokelau Territory
- Wallis and Futuna Dependency
- Western Sahara Special status