Immunization, measles
Ranked among 192 profiles with 2024 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: percent of children ages 12–23 months. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2024 value |
|---|---|---|---|
| 1 | Bahrain | UN member | 99% actual |
| 1 | Brunei | UN member | 99% actual |
| 1 | Cuba | UN member | 99% actual |
| 1 | Cyprus | UN member | 99% actual |
| 1 | Guyana | UN member | 99% actual |
| 1 | Hungary | UN member | 99% actual |
| 1 | Iran | UN member | 99% actual |
| 1 | Jordan | UN member | 99% actual |
| 1 | Luxembourg | UN member | 99% actual |
| 1 | Maldives | UN member | 99% actual |
| 1 | North Korea | UN member | 99% actual |
| 1 | Oman | UN member | 99% actual |
| 1 | Portugal | UN member | 99% actual |
| 1 | Qatar | UN member | 99% actual |
| 1 | Saint Vincent and the Grenadines | UN member | 99% actual |
| 1 | Sri Lanka | UN member | 99% actual |
| 1 | Tonga | UN member | 99% actual |
| 1 | Turkmenistan | UN member | 99% actual |
| 1 | Uzbekistan | UN member | 99% actual |
| 20 | Andorra | UN member | 98% actual |
| 20 | Belarus | UN member | 98% actual |
| 20 | Israel | UN member | 98% actual |
| 20 | Kuwait | UN member | 98% actual |
| 20 | Latvia | UN member | 98% actual |
| 20 | Mauritius | UN member | 98% actual |
| 20 | Morocco | UN member | 98% actual |
| 20 | Nauru | UN member | 98% actual |
| 20 | Tajikistan | UN member | 98% actual |
| 20 | United Arab Emirates | UN member | 98% actual |
| 20 | Vietnam | UN member | 98% actual |
| 31 | Antigua and Barbuda | UN member | 97% actual |
| 31 | Bhutan | UN member | 97% actual |
| 31 | Botswana | UN member | 97% actual |
| 31 | Egypt | UN member | 97% actual |
| 31 | Iceland | UN member | 97% actual |
| 31 | India | UN member | 97% actual |
| 31 | Nepal | UN member | 97% actual |
| 31 | Russia | UN member | 97% actual |
| 31 | Rwanda | UN member | 97% actual |
| 31 | Seychelles | UN member | 97% actual |
| 31 | Singapore | UN member | 97% actual |
| 31 | South Korea | UN member | 97% actual |
| 31 | Spain | UN member | 97% actual |
| 31 | Tuvalu | UN member | 97% actual |
| 31 | Uruguay | UN member | 97% actual |
| 46 | Armenia | UN member | 96% actual |
| 46 | Bangladesh | UN member | 96% actual |
| 46 | Belgium | UN member | 96% actual |
| 46 | El Salvador | UN member | 96% actual |
| 46 | Germany | UN member | 96% actual |
| 46 | Kyrgyzstan | UN member | 96% actual |
| 46 | Malaysia | UN member | 96% actual |
| 46 | Mongolia | UN member | 96% actual |
| 46 | Norway | UN member | 96% actual |
| 46 | Palau | UN member | 96% actual |
| 46 | Saudi Arabia | UN member | 96% actual |
| 46 | Switzerland | UN member | 96% actual |
| 46 | Trinidad and Tobago | UN member | 96% actual |
| 46 | Tunisia | UN member | 96% actual |
| 60 | Cabo Verde | UN member | 95% actual |
| 60 | China | UN member | 95% actual |
| 60 | France | UN member | 95% actual |
| 60 | Italy | UN member | 95% actual |
| 60 | Japan | UN member | 95% actual |
| 60 | Saint Kitts and Nevis | UN member | 95% actual |
| 60 | Slovenia | UN member | 95% actual |
| 60 | Türkiye | UN member | 95% actual |
| 68 | Algeria | UN member | 94% actual |
| 68 | Bulgaria | UN member | 94% actual |
| 68 | Denmark | UN member | 94% actual |
| 68 | Finland | UN member | 94% actual |
| 68 | Jamaica | UN member | 94% actual |
| 68 | Slovakia | UN member | 94% actual |
| 74 | Brazil | UN member | 93% actual |
| 74 | Chile | UN member | 93% actual |
| 74 | Colombia | UN member | 93% actual |
| 74 | Costa Rica | UN member | 93% actual |
| 74 | Eritrea | UN member | 93% actual |
| 74 | Kazakhstan | UN member | 93% actual |
| 74 | Mauritania | UN member | 93% actual |
| 74 | Panama | UN member | 93% actual |
| 74 | Sweden | UN member | 93% actual |
| 74 | Thailand | UN member | 93% actual |
| 84 | Canada | UN member | 92% actual |
| 84 | Poland | UN member | 92% actual |
| 84 | United States | UN member | 92% actual |
| 87 | Australia | UN member | 91% actual |
| 87 | Fiji | UN member | 91% actual |
| 87 | Greece | UN member | 91% actual |
| 87 | Iraq | UN member | 91% actual |
| 87 | Ukraine | UN member | 91% actual |
| 92 | Austria | UN member | 90% actual |
| 92 | Croatia | UN member | 90% actual |
| 92 | Georgia | UN member | 90% actual |
| 92 | Ghana | UN member | 90% actual |
| 92 | Guatemala | UN member | 90% actual |
| 92 | Ireland | UN member | 90% actual |
| 92 | Lesotho | UN member | 90% actual |
| 92 | Paraguay | UN member | 90% actual |
| 92 | Sierra Leone | UN member | 90% actual |
| 92 | Uganda | UN member | 90% actual |
| 92 | Zimbabwe | UN member | 90% actual |
| 103 | Czechia | UN member | 89% actual |
| 103 | Dominican Republic | UN member | 89% actual |
| 103 | Libya | UN member | 89% actual |
| 103 | Malawi | UN member | 89% actual |
| 103 | Netherlands | UN member | 89% actual |
| 103 | New Zealand | UN member | 89% actual |
| 103 | Palestine | UN observer | 89% actual |
| 103 | Peru | UN member | 89% actual |
| 103 | United Kingdom | UN member | 89% actual |
| 112 | Barbados | UN member | 88% actual |
| 112 | Burkina Faso | UN member | 88% actual |
| 112 | Kenya | UN member | 88% actual |
| 112 | Malta | UN member | 88% actual |
| 112 | Marshall Islands | UN member | 88% actual |
| 112 | Monaco | UN member | 88% actual |
| 112 | Zambia | UN member | 88% actual |
| 119 | Sao Tome and Principe | UN member | 87% actual |
| 119 | Senegal | UN member | 87% actual |
| 121 | Bahamas | UN member | 86% actual |
| 121 | Burundi | UN member | 86% actual |
| 121 | Lithuania | UN member | 86% actual |
| 121 | Pakistan | UN member | 86% actual |
| 125 | Eswatini | UN member | 85% actual |
| 125 | Indonesia | UN member | 85% actual |
| 125 | Samoa | UN member | 85% actual |
| 125 | San Marino | UN member | 85% actual |
| 129 | Belize | UN member | 84% actual |
| 129 | Moldova | UN member | 84% actual |
| 129 | Serbia | UN member | 84% actual |
| 129 | Tanzania | UN member | 84% actual |
| 133 | Cambodia | UN member | 83% actual |
| 133 | Estonia | UN member | 83% actual |
| 133 | Gambia | UN member | 83% actual |
| 133 | Grenada | UN member | 83% actual |
| 133 | Saint Lucia | UN member | 83% actual |
| 138 | Argentina | UN member | 82% actual |
| 138 | Liberia | UN member | 82% actual |
| 140 | Albania | UN member | 81% actual |
| 140 | Micronesia | UN member | 81% actual |
| 140 | Niger | UN member | 81% actual |
| 140 | Syria | UN member | 81% actual |
| 140 | Togo | UN member | 81% actual |
| 145 | Dominica | UN member | 80% actual |
| 145 | Mexico | UN member | 80% actual |
| 145 | Philippines | UN member | 80% actual |
| 148 | Honduras | UN member | 79% actual |
| 148 | Kiribati | UN member | 79% actual |
| 148 | Namibia | UN member | 79% actual |
| 151 | Romania | UN member | 78% actual |
| 151 | Solomon Islands | UN member | 78% actual |
| 153 | Haiti | UN member | 77% actual |
| 154 | South Africa | UN member | 76% actual |
| 155 | Côte d’Ivoire | UN member | 75% actual |
| 155 | Djibouti | UN member | 75% actual |
| 157 | Ecuador | UN member | 74% actual |
| 158 | North Macedonia | UN member | 73% actual |
| 158 | Suriname | UN member | 73% actual |
| 160 | Ethiopia | UN member | 72% actual |
| 160 | Mali | UN member | 72% actual |
| 160 | Republic of the Congo | UN member | 72% actual |
| 160 | South Sudan | UN member | 72% actual |
| 160 | Timor-Leste | UN member | 72% actual |
| 165 | Azerbaijan | UN member | 71% actual |
| 165 | Cameroon | UN member | 71% actual |
| 165 | Myanmar | UN member | 71% actual |
| 165 | Venezuela | UN member | 71% actual |
| 169 | Comoros | UN member | 70% actual |
| 170 | Bosnia and Herzegovina | UN member | 69% actual |
| 170 | Laos | UN member | 69% actual |
| 172 | Bolivia | UN member | 67% actual |
| 172 | Lebanon | UN member | 67% actual |
| 174 | Chad | UN member | 66% actual |
| 175 | Guinea-Bissau | UN member | 65% actual |
| 175 | Mozambique | UN member | 65% actual |
| 177 | Somalia | UN member | 64% actual |
| 178 | Vanuatu | UN member | 61% actual |
| 179 | Guinea | UN member | 60% actual |
| 180 | Gabon | UN member | 57% actual |
| 180 | Nigeria | UN member | 57% actual |
| 182 | Afghanistan | UN member | 55% actual |
| 182 | Democratic Republic of the Congo | UN member | 55% actual |
| 184 | Angola | UN member | 53% actual |
| 184 | Equatorial Guinea | UN member | 53% actual |
| 186 | Madagascar | UN member | 46% actual |
| 186 | Sudan | UN member | 46% actual |
| 188 | Benin | UN member | 44% actual |
| 188 | Papua New Guinea | UN member | 44% actual |
| 190 | Central African Republic | UN member | 41% actual |
| 190 | Yemen | UN member | 41% actual |
| 192 | Montenegro | UN member | 23% actual |
No 2024 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- American Samoa Territory
- Anguilla Dependency
- Aruba Dependency
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Curaçao Dependency
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Hong Kong Special administrative region
- Isle of Man Dependency
- Jersey Dependency
- Kosovo Special status
- Liechtenstein UN member
- Macau Special administrative region
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- New Caledonia Dependency
- Nicaragua UN member
- Niue Associated state
- Norfolk Island Territory
- Northern Mariana Islands Territory
- Puerto Rico Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- Sint Maarten Dependency
- Taiwan Special status
- Tokelau Territory
- Turks and Caicos Islands Dependency
- U.S. Virgin Islands Territory
- Wallis and Futuna Dependency
- Western Sahara Special status