Inequality-adjusted Human Development Index
Ranked among 169 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: index (0–1). Preferred source: undp-hdr.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Iceland | UN member | 0.923 actual |
| 2 | Denmark | UN member | 0.909 actual |
| 2 | Norway | UN member | 0.909 actual |
| 4 | Switzerland | UN member | 0.894 actual |
| 5 | Netherlands | UN member | 0.892 actual |
| 6 | Belgium | UN member | 0.891 actual |
| 6 | Finland | UN member | 0.891 actual |
| 8 | Germany | UN member | 0.890 actual |
| 9 | Ireland | UN member | 0.886 actual |
| 9 | Sweden | UN member | 0.886 actual |
| 11 | Slovenia | UN member | 0.885 actual |
| 12 | Australia | UN member | 0.873 actual |
| 13 | United Kingdom | UN member | 0.869 actual |
| 14 | Canada | UN member | 0.867 actual |
| 14 | Czechia | UN member | 0.867 actual |
| 16 | United Arab Emirates | UN member | 0.866 actual |
| 17 | Austria | UN member | 0.861 actual |
| 18 | South Korea | UN member | 0.857 actual |
| 19 | New Zealand | UN member | 0.853 actual |
| 20 | Japan | UN member | 0.845 actual |
| 21 | Malta | UN member | 0.843 actual |
| 22 | Cyprus | UN member | 0.841 actual |
| 22 | Estonia | UN member | 0.841 actual |
| 24 | Hong Kong | Special administrative region | 0.839 actual |
| 25 | Luxembourg | UN member | 0.838 actual |
| 26 | Andorra | UN member | 0.837 actual |
| 27 | France | UN member | 0.836 actual |
| 28 | Slovakia | UN member | 0.833 actual |
| 29 | United States | UN member | 0.832 actual |
| 30 | Croatia | UN member | 0.828 actual |
| 31 | Greece | UN member | 0.825 actual |
| 32 | Singapore | UN member | 0.823 actual |
| 33 | Hungary | UN member | 0.819 actual |
| 33 | Spain | UN member | 0.819 actual |
| 35 | Italy | UN member | 0.817 actual |
| 35 | Poland | UN member | 0.817 actual |
| 37 | Israel | UN member | 0.813 actual |
| 38 | Latvia | UN member | 0.812 actual |
| 38 | Lithuania | UN member | 0.812 actual |
| 40 | Portugal | UN member | 0.795 actual |
| 41 | Serbia | UN member | 0.772 actual |
| 42 | Belarus | UN member | 0.771 actual |
| 42 | Montenegro | UN member | 0.771 actual |
| 44 | Kazakhstan | UN member | 0.766 actual |
| 45 | Argentina | UN member | 0.761 actual |
| 46 | Romania | UN member | 0.758 actual |
| 46 | Russia | UN member | 0.758 actual |
| 48 | Brunei | UN member | 0.756 actual |
| 49 | Seychelles | UN member | 0.755 actual |
| 50 | Georgia | UN member | 0.754 actual |
| 51 | Oman | UN member | 0.750 actual |
| 52 | Bulgaria | UN member | 0.748 actual |
| 53 | Uruguay | UN member | 0.747 actual |
| 54 | Armenia | UN member | 0.743 actual |
| 55 | Azerbaijan | UN member | 0.735 actual |
| 56 | Chile | UN member | 0.723 actual |
| 56 | North Macedonia | UN member | 0.723 actual |
| 58 | Moldova | UN member | 0.719 actual |
| 59 | Ukraine | UN member | 0.715 actual |
| 60 | Türkiye | UN member | 0.708 actual |
| 61 | Malaysia | UN member | 0.707 actual |
| 62 | Albania | UN member | 0.705 actual |
| 63 | Bosnia and Herzegovina | UN member | 0.689 actual |
| 64 | Tonga | UN member | 0.682 actual |
| 65 | Costa Rica | UN member | 0.678 actual |
| 66 | Thailand | UN member | 0.677 actual |
| 67 | Bahamas | UN member | 0.670 actual |
| 67 | China | UN member | 0.670 actual |
| 69 | Mauritius | UN member | 0.669 actual |
| 70 | Panama | UN member | 0.664 actual |
| 71 | Kyrgyzstan | UN member | 0.649 actual |
| 72 | Mongolia | UN member | 0.647 actual |
| 73 | Mexico | UN member | 0.646 actual |
| 74 | Iran | UN member | 0.643 actual |
| 75 | Vietnam | UN member | 0.641 actual |
| 76 | Ecuador | UN member | 0.640 actual |
| 77 | Jordan | UN member | 0.637 actual |
| 78 | Dominican Republic | UN member | 0.634 actual |
| 79 | Peru | UN member | 0.633 actual |
| 80 | Sri Lanka | UN member | 0.630 actual |
| 81 | Fiji | UN member | 0.626 actual |
| 81 | Marshall Islands | UN member | 0.626 actual |
| 83 | Barbados | UN member | 0.620 actual |
| 84 | Palau | UN member | 0.616 actual |
| 85 | Samoa | UN member | 0.609 actual |
| 86 | Indonesia | UN member | 0.608 actual |
| 87 | Venezuela | UN member | 0.605 actual |
| 88 | Maldives | UN member | 0.602 actual |
| 89 | Algeria | UN member | 0.601 actual |
| 90 | Nauru | UN member | 0.599 actual |
| 90 | Paraguay | UN member | 0.599 actual |
| 92 | Philippines | UN member | 0.597 actual |
| 93 | Tunisia | UN member | 0.595 actual |
| 94 | Brazil | UN member | 0.594 actual |
| 94 | Tajikistan | UN member | 0.594 actual |
| 96 | Colombia | UN member | 0.593 actual |
| 97 | Jamaica | UN member | 0.590 actual |
| 98 | Egypt | UN member | 0.582 actual |
| 99 | Bolivia | UN member | 0.578 actual |
| 99 | Tuvalu | UN member | 0.578 actual |
| 101 | Gabon | UN member | 0.558 actual |
| 102 | El Salvador | UN member | 0.555 actual |
| 103 | Palestine | UN observer | 0.538 actual |
| 104 | Kiribati | UN member | 0.535 actual |
| 104 | Nicaragua | UN member | 0.535 actual |
| 106 | Iraq | UN member | 0.534 actual |
| 107 | Saint Lucia | UN member | 0.523 actual |
| 108 | Vanuatu | UN member | 0.521 actual |
| 109 | Morocco | UN member | 0.517 actual |
| 110 | Botswana | UN member | 0.509 actual |
| 111 | Honduras | UN member | 0.496 actual |
| 112 | Solomon Islands | UN member | 0.483 actual |
| 113 | Bangladesh | UN member | 0.482 actual |
| 114 | Guatemala | UN member | 0.479 actual |
| 115 | Bhutan | UN member | 0.478 actual |
| 115 | Cabo Verde | UN member | 0.478 actual |
| 115 | Sao Tome and Principe | UN member | 0.478 actual |
| 118 | Myanmar | UN member | 0.477 actual |
| 119 | South Africa | UN member | 0.476 actual |
| 120 | India | UN member | 0.475 actual |
| 121 | Laos | UN member | 0.462 actual |
| 122 | Kenya | UN member | 0.456 actual |
| 123 | Timor-Leste | UN member | 0.451 actual |
| 124 | Cambodia | UN member | 0.444 actual |
| 125 | Namibia | UN member | 0.438 actual |
| 126 | Nepal | UN member | 0.437 actual |
| 127 | Eswatini | UN member | 0.431 actual |
| 128 | Republic of the Congo | UN member | 0.426 actual |
| 129 | Papua New Guinea | UN member | 0.423 actual |
| 130 | Zimbabwe | UN member | 0.406 actual |
| 131 | Uganda | UN member | 0.400 actual |
| 132 | Ghana | UN member | 0.399 actual |
| 132 | Rwanda | UN member | 0.399 actual |
| 134 | Tanzania | UN member | 0.391 actual |
| 135 | Nigeria | UN member | 0.379 actual |
| 136 | Mauritania | UN member | 0.374 actual |
| 137 | Malawi | UN member | 0.365 actual |
| 138 | Pakistan | UN member | 0.364 actual |
| 139 | Togo | UN member | 0.363 actual |
| 140 | Cameroon | UN member | 0.361 actual |
| 140 | Zambia | UN member | 0.361 actual |
| 142 | Angola | UN member | 0.360 actual |
| 143 | Lesotho | UN member | 0.357 actual |
| 144 | Comoros | UN member | 0.356 actual |
| 145 | Côte d’Ivoire | UN member | 0.350 actual |
| 146 | Democratic Republic of the Congo | UN member | 0.341 actual |
| 146 | Djibouti | UN member | 0.341 actual |
| 148 | Senegal | UN member | 0.340 actual |
| 149 | Haiti | UN member | 0.337 actual |
| 150 | Guinea-Bissau | UN member | 0.331 actual |
| 151 | Gambia | UN member | 0.329 actual |
| 152 | Sudan | UN member | 0.328 actual |
| 153 | Ethiopia | UN member | 0.326 actual |
| 153 | Liberia | UN member | 0.326 actual |
| 155 | Yemen | UN member | 0.325 actual |
| 156 | Afghanistan | UN member | 0.321 actual |
| 157 | Madagascar | UN member | 0.319 actual |
| 158 | Benin | UN member | 0.316 actual |
| 159 | Guinea | UN member | 0.302 actual |
| 160 | Mozambique | UN member | 0.297 actual |
| 161 | Burundi | UN member | 0.286 actual |
| 162 | Mali | UN member | 0.281 actual |
| 162 | Sierra Leone | UN member | 0.281 actual |
| 164 | Burkina Faso | UN member | 0.273 actual |
| 165 | Niger | UN member | 0.265 actual |
| 166 | Central African Republic | UN member | 0.253 actual |
| 167 | Chad | UN member | 0.252 actual |
| 168 | Somalia | UN member | 0.229 actual |
| 169 | South Sudan | UN member | 0.226 actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- American Samoa Territory
- Anguilla Dependency
- Antigua and Barbuda UN member
- Aruba Dependency
- Bahrain UN member
- Belize UN member
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Cuba UN member
- Curaçao Dependency
- Dominica UN member
- Equatorial Guinea UN member
- Eritrea UN member
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Grenada UN member
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Guyana UN member
- Holy See UN observer
- Isle of Man Dependency
- Jersey Dependency
- Kosovo Special status
- Kuwait UN member
- Lebanon UN member
- Libya UN member
- Liechtenstein UN member
- Macau Special administrative region
- Martinique Territory
- Mayotte Territory
- Micronesia UN member
- Monaco UN member
- Montserrat Dependency
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- North Korea UN member
- Northern Mariana Islands Territory
- Puerto Rico Territory
- Qatar UN member
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Kitts and Nevis UN member
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- Saint Vincent and the Grenadines UN member
- San Marino UN member
- Saudi Arabia UN member
- Sint Maarten Dependency
- Suriname UN member
- Syria UN member
- Taiwan Special status
- Tokelau Territory
- Trinidad and Tobago UN member
- Turkmenistan UN member
- Turks and Caicos Islands Dependency
- U.S. Virgin Islands Territory
- Uzbekistan UN member
- Wallis and Futuna Dependency
- Western Sahara Special status