GNI per capita
Ranked among 182 profiles with 2025 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: current US$. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2025 value |
|---|---|---|---|
| 1 | Switzerland | UN member | $110,330 actual |
| 2 | Norway | UN member | $97,310 actual |
| 3 | Luxembourg | UN member | $95,720 actual |
| 4 | Iceland | UN member | $89,220 actual |
| 5 | United States | UN member | $88,810 actual |
| 6 | Ireland | UN member | $87,360 actual |
| 7 | Singapore | UN member | $81,760 actual |
| 8 | Denmark | UN member | $77,190 actual |
| 9 | Qatar | UN member | $74,330 actual |
| 10 | Netherlands | UN member | $68,530 actual |
| 11 | Australia | UN member | $64,120 actual |
| 12 | Sweden | UN member | $63,010 actual |
| 13 | Hong Kong | Special administrative region | $62,500 actual |
| 14 | Austria | UN member | $60,360 actual |
| 15 | Germany | UN member | $60,200 actual |
| 16 | Belgium | UN member | $59,500 actual |
| 17 | Canada | UN member | $56,420 actual |
| 18 | Israel | UN member | $56,180 actual |
| 19 | Finland | UN member | $55,250 actual |
| 20 | United Kingdom | UN member | $54,550 actual |
| 21 | Andorra | UN member | $53,230 actual |
| 22 | France | UN member | $48,630 actual |
| 23 | New Zealand | UN member | $46,630 actual |
| 24 | Italy | UN member | $42,080 actual |
| 25 | Malta | UN member | $41,440 actual |
| 26 | Japan | UN member | $38,340 actual |
| 27 | South Korea | UN member | $37,880 actual |
| 28 | Spain | UN member | $37,120 actual |
| 29 | Cyprus | UN member | $36,110 actual |
| 30 | Saudi Arabia | UN member | $36,070 actual |
| 31 | Slovenia | UN member | $35,520 actual |
| 32 | Brunei | UN member | $34,790 actual |
| 33 | Czechia | UN member | $32,960 actual |
| 34 | Estonia | UN member | $32,310 actual |
| 35 | Lithuania | UN member | $30,500 actual |
| 36 | Portugal | UN member | $29,930 actual |
| 37 | Bahrain | UN member | $28,790 actual |
| 38 | Guyana | UN member | $28,470 actual |
| 39 | Puerto Rico | Territory | $27,320 actual |
| 40 | Barbados | UN member | $27,080 actual |
| 41 | Slovakia | UN member | $26,410 actual |
| 42 | Poland | UN member | $25,520 actual |
| 43 | Croatia | UN member | $25,360 actual |
| 43 | Greece | UN member | $25,360 actual |
| 45 | Latvia | UN member | $24,980 actual |
| 46 | Saint Kitts and Nevis | UN member | $24,530 actual |
| 47 | Uruguay | UN member | $24,020 actual |
| 48 | Hungary | UN member | $23,850 actual |
| 49 | Antigua and Barbuda | UN member | $23,790 actual |
| 50 | Nauru | UN member | $20,690 actual |
| 51 | Romania | UN member | $20,190 actual |
| 52 | Palau | UN member | $19,890 actual |
| 53 | Seychelles | UN member | $19,200 actual |
| 54 | Panama | UN member | $19,140 actual |
| 55 | Trinidad and Tobago | UN member | $18,550 actual |
| 56 | Costa Rica | UN member | $17,930 actual |
| 57 | Bulgaria | UN member | $17,780 actual |
| 58 | Chile | UN member | $16,960 actual |
| 59 | Türkiye | UN member | $16,300 actual |
| 60 | Russia | UN member | $15,960 actual |
| 61 | Argentina | UN member | $14,650 actual |
| 62 | China | UN member | $14,230 actual |
| 63 | Montenegro | UN member | $14,150 actual |
| 64 | Mauritius | UN member | $14,040 actual |
| 65 | Kazakhstan | UN member | $13,740 actual |
| 66 | Mexico | UN member | $13,730 actual |
| 67 | Serbia | UN member | $13,480 actual |
| 68 | Saint Lucia | UN member | $13,410 actual |
| 69 | Maldives | UN member | $12,950 actual |
| 70 | Malaysia | UN member | $12,380 actual |
| 71 | Albania | UN member | $12,060 actual |
| 72 | Saint Vincent and the Grenadines | UN member | $12,000 actual |
| 73 | Grenada | UN member | $11,660 actual |
| 74 | Dominica | UN member | $10,690 actual |
| 75 | Dominican Republic | UN member | $10,620 actual |
| 76 | Brazil | UN member | $10,550 actual |
| 77 | Bosnia and Herzegovina | UN member | $9,940 actual |
| 78 | Tuvalu | UN member | $9,780 actual |
| 79 | Marshall Islands | UN member | $9,710 actual |
| 80 | North Macedonia | UN member | $9,490 actual |
| 81 | Belarus | UN member | $9,160 actual |
| 82 | Armenia | UN member | $9,020 actual |
| 83 | Georgia | UN member | $8,990 actual |
| 84 | Peru | UN member | $8,430 actual |
| 85 | Gabon | UN member | $8,090 actual |
| 86 | Moldova | UN member | $8,050 actual |
| 87 | Colombia | UN member | $7,900 actual |
| 88 | Jamaica | UN member | $7,790 actual |
| 89 | Kosovo | Special status | $7,760 actual |
| 90 | Thailand | UN member | $7,690 actual |
| 91 | Belize | UN member | $7,530 actual |
| 92 | Botswana | UN member | $7,390 actual |
| 93 | Azerbaijan | UN member | $7,360 actual |
| 94 | Libya | UN member | $7,250 actual |
| 95 | Ecuador | UN member | $6,890 actual |
| 96 | Tonga | UN member | $6,840 actual |
| 97 | Paraguay | UN member | $6,750 actual |
| 98 | Guatemala | UN member | $6,360 actual |
| 99 | Turkmenistan | UN member | $6,340 actual |
| 100 | South Africa | UN member | $6,270 actual |
| 101 | Fiji | UN member | $6,230 actual |
| 102 | Mongolia | UN member | $6,210 actual |
| 103 | Suriname | UN member | $6,140 actual |
| 104 | Equatorial Guinea | UN member | $5,890 actual |
| 105 | Algeria | UN member | $5,850 actual |
| 106 | Iraq | UN member | $5,690 actual |
| 107 | Samoa | UN member | $5,640 actual |
| 108 | Cabo Verde | UN member | $5,590 actual |
| 109 | Ukraine | UN member | $5,510 actual |
| 110 | El Salvador | UN member | $5,410 actual |
| 111 | Jordan | UN member | $5,260 actual |
| 112 | Indonesia | UN member | $5,120 actual |
| 113 | Vietnam | UN member | $4,970 actual |
| 114 | Philippines | UN member | $4,850 actual |
| 115 | Micronesia | UN member | $4,760 actual |
| 116 | Sri Lanka | UN member | $4,670 actual |
| 117 | Iran | UN member | $4,650 actual |
| 118 | Bolivia | UN member | $4,420 actual |
| 119 | Vanuatu | UN member | $4,410 actual |
| 120 | Morocco | UN member | $4,360 actual |
| 121 | Namibia | UN member | $4,340 actual |
| 122 | Bhutan | UN member | $4,310 actual |
| 123 | Tunisia | UN member | $4,300 actual |
| 124 | Djibouti | UN member | $3,960 actual |
| 125 | Kiribati | UN member | $3,930 actual |
| 126 | Venezuela | UN member | $3,860 actual |
| 127 | Sao Tome and Principe | UN member | $3,800 actual |
| 128 | Eswatini | UN member | $3,730 actual |
| 129 | Uzbekistan | UN member | $3,670 actual |
| 130 | Honduras | UN member | $3,270 actual |
| 131 | Egypt | UN member | $3,260 actual |
| 132 | Palestine | UN observer | $3,250 actual |
| 133 | Papua New Guinea | UN member | $2,890 actual |
| 134 | Angola | UN member | $2,860 actual |
| 135 | Nicaragua | UN member | $2,850 actual |
| 136 | Bangladesh | UN member | $2,840 actual |
| 137 | Kyrgyzstan | UN member | $2,800 actual |
| 138 | Côte d’Ivoire | UN member | $2,780 actual |
| 139 | India | UN member | $2,760 actual |
| 140 | Cambodia | UN member | $2,750 actual |
| 141 | Zimbabwe | UN member | $2,660 actual |
| 142 | Ghana | UN member | $2,630 actual |
| 143 | Republic of the Congo | UN member | $2,280 actual |
| 144 | Mauritania | UN member | $2,210 actual |
| 145 | Kenya | UN member | $2,200 actual |
| 146 | Laos | UN member | $2,150 actual |
| 147 | Tajikistan | UN member | $2,080 actual |
| 148 | Solomon Islands | UN member | $2,020 actual |
| 149 | Haiti | UN member | $2,010 actual |
| 150 | Comoros | UN member | $1,950 actual |
| 151 | Cameroon | UN member | $1,860 actual |
| 152 | Senegal | UN member | $1,780 actual |
| 153 | Guinea | UN member | $1,730 actual |
| 154 | Benin | UN member | $1,600 actual |
| 155 | Nepal | UN member | $1,570 actual |
| 156 | Timor-Leste | UN member | $1,510 actual |
| 157 | Pakistan | UN member | $1,500 actual |
| 158 | Nigeria | UN member | $1,360 actual |
| 159 | Togo | UN member | $1,350 actual |
| 160 | Myanmar | UN member | $1,320 actual |
| 161 | Lesotho | UN member | $1,280 actual |
| 162 | Tanzania | UN member | $1,270 actual |
| 163 | Zambia | UN member | $1,200 actual |
| 164 | Rwanda | UN member | $1,150 actual |
| 165 | Mali | UN member | $1,120 actual |
| 165 | Uganda | UN member | $1,120 actual |
| 167 | Ethiopia | UN member | $1,110 actual |
| 168 | Guinea-Bissau | UN member | $1,090 actual |
| 169 | Burkina Faso | UN member | $980 actual |
| 170 | Chad | UN member | $970 actual |
| 171 | Gambia | UN member | $930 actual |
| 172 | Sudan | UN member | $900 actual |
| 173 | Liberia | UN member | $830 actual |
| 173 | Sierra Leone | UN member | $830 actual |
| 175 | Niger | UN member | $750 actual |
| 176 | Democratic Republic of the Congo | UN member | $720 actual |
| 177 | Somalia | UN member | $640 actual |
| 178 | Malawi | UN member | $600 actual |
| 179 | Mozambique | UN member | $570 actual |
| 180 | Central African Republic | UN member | $560 actual |
| 180 | Madagascar | UN member | $560 actual |
| 182 | Burundi | UN member | $240 actual |
No 2025 figure
These profiles are not ranked for this year. Absence is not zero.
- Afghanistan UN member
- Åland Islands Statistical area
- American Samoa Territory
- Anguilla Dependency
- Aruba Dependency
- Bahamas UN member
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Cuba UN member
- Curaçao Dependency
- Eritrea UN member
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Isle of Man Dependency
- Jersey Dependency
- Kuwait UN member
- Lebanon UN member
- Liechtenstein UN member
- Macau Special administrative region
- Martinique Territory
- Mayotte Territory
- Monaco UN member
- Montserrat Dependency
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- North Korea UN member
- Northern Mariana Islands Territory
- Oman UN member
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- San Marino UN member
- Sint Maarten Dependency
- South Sudan UN member
- Syria UN member
- Taiwan Special status
- Tokelau Territory
- Turks and Caicos Islands Dependency
- United Arab Emirates UN member
- U.S. Virgin Islands Territory
- Wallis and Futuna Dependency
- Western Sahara Special status
- Yemen UN member