Gender Development Index
Ranked among 184 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: index (female-to-male HDI ratio). Preferred source: undp-hdr.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Ukraine | UN member | 1.038 actual |
| 2 | Qatar | UN member | 1.036 actual |
| 3 | Barbados | UN member | 1.035 actual |
| 4 | Antigua and Barbuda | UN member | 1.031 actual |
| 5 | Mongolia | UN member | 1.030 actual |
| 6 | Moldova | UN member | 1.029 actual |
| 7 | Latvia | UN member | 1.026 actual |
| 8 | Dominican Republic | UN member | 1.024 actual |
| 9 | Estonia | UN member | 1.023 actual |
| 9 | Russia | UN member | 1.023 actual |
| 11 | Lithuania | UN member | 1.022 actual |
| 12 | Uruguay | UN member | 1.017 actual |
| 13 | Saint Lucia | UN member | 1.016 actual |
| 14 | Bahamas | UN member | 1.015 actual |
| 15 | Panama | UN member | 1.014 actual |
| 16 | Jamaica | UN member | 1.013 actual |
| 17 | Poland | UN member | 1.012 actual |
| 18 | Kuwait | UN member | 1.011 actual |
| 18 | Namibia | UN member | 1.011 actual |
| 20 | Belarus | UN member | 1.009 actual |
| 20 | Georgia | UN member | 1.009 actual |
| 20 | United States | UN member | 1.009 actual |
| 23 | Thailand | UN member | 1.008 actual |
| 24 | Armenia | UN member | 1.006 actual |
| 24 | Lesotho | UN member | 1.006 actual |
| 26 | Kazakhstan | UN member | 1.004 actual |
| 26 | Seychelles | UN member | 1.004 actual |
| 28 | Brazil | UN member | 1.002 actual |
| 29 | Ireland | UN member | 1.001 actual |
| 30 | Bulgaria | UN member | 1.000 actual |
| 30 | Portugal | UN member | 1.000 actual |
| 32 | Croatia | UN member | 0.999 actual |
| 32 | Slovakia | UN member | 0.999 actual |
| 34 | Ecuador | UN member | 0.998 actual |
| 34 | Tonga | UN member | 0.998 actual |
| 36 | Botswana | UN member | 0.997 actual |
| 36 | Slovenia | UN member | 0.997 actual |
| 36 | Vietnam | UN member | 0.997 actual |
| 39 | Cyprus | UN member | 0.996 actual |
| 39 | Luxembourg | UN member | 0.996 actual |
| 39 | South Africa | UN member | 0.996 actual |
| 42 | Norway | UN member | 0.995 actual |
| 43 | Gabon | UN member | 0.994 actual |
| 43 | Israel | UN member | 0.994 actual |
| 43 | Singapore | UN member | 0.994 actual |
| 46 | Brunei | UN member | 0.993 actual |
| 46 | France | UN member | 0.993 actual |
| 46 | Suriname | UN member | 0.993 actual |
| 46 | Venezuela | UN member | 0.993 actual |
| 50 | Colombia | UN member | 0.992 actual |
| 50 | Finland | UN member | 0.992 actual |
| 50 | Guyana | UN member | 0.992 actual |
| 50 | Lebanon | UN member | 0.992 actual |
| 50 | Palau | UN member | 0.992 actual |
| 55 | Canada | UN member | 0.991 actual |
| 55 | San Marino | UN member | 0.991 actual |
| 57 | Denmark | UN member | 0.990 actual |
| 57 | Trinidad and Tobago | UN member | 0.990 actual |
| 59 | Hungary | UN member | 0.989 actual |
| 59 | Spain | UN member | 0.989 actual |
| 61 | Argentina | UN member | 0.988 actual |
| 61 | Paraguay | UN member | 0.988 actual |
| 61 | Sweden | UN member | 0.988 actual |
| 64 | Czechia | UN member | 0.987 actual |
| 64 | Serbia | UN member | 0.987 actual |
| 66 | Maldives | UN member | 0.986 actual |
| 66 | Romania | UN member | 0.986 actual |
| 68 | Austria | UN member | 0.985 actual |
| 69 | Grenada | UN member | 0.984 actual |
| 69 | Montenegro | UN member | 0.984 actual |
| 69 | Philippines | UN member | 0.984 actual |
| 72 | Azerbaijan | UN member | 0.983 actual |
| 72 | El Salvador | UN member | 0.983 actual |
| 72 | Iceland | UN member | 0.983 actual |
| 75 | Belize | UN member | 0.981 actual |
| 76 | Sao Tome and Principe | UN member | 0.980 actual |
| 77 | Belgium | UN member | 0.979 actual |
| 77 | United Kingdom | UN member | 0.979 actual |
| 79 | Australia | UN member | 0.977 actual |
| 79 | Malta | UN member | 0.977 actual |
| 79 | Switzerland | UN member | 0.977 actual |
| 82 | China | UN member | 0.976 actual |
| 82 | Hong Kong | Special administrative region | 0.976 actual |
| 82 | Kiribati | UN member | 0.976 actual |
| 82 | Mexico | UN member | 0.976 actual |
| 86 | Costa Rica | UN member | 0.975 actual |
| 86 | Cuba | UN member | 0.975 actual |
| 86 | Germany | UN member | 0.975 actual |
| 86 | Italy | UN member | 0.975 actual |
| 90 | Malaysia | UN member | 0.973 actual |
| 90 | New Zealand | UN member | 0.973 actual |
| 92 | Mauritius | UN member | 0.971 actual |
| 92 | Netherlands | UN member | 0.971 actual |
| 94 | Japan | UN member | 0.970 actual |
| 95 | Tuvalu | UN member | 0.969 actual |
| 96 | Bosnia and Herzegovina | UN member | 0.967 actual |
| 96 | Chile | UN member | 0.967 actual |
| 98 | Cabo Verde | UN member | 0.964 actual |
| 98 | Eswatini | UN member | 0.964 actual |
| 98 | Honduras | UN member | 0.964 actual |
| 98 | Liechtenstein | UN member | 0.964 actual |
| 102 | Albania | UN member | 0.963 actual |
| 102 | Greece | UN member | 0.963 actual |
| 104 | Bolivia | UN member | 0.961 actual |
| 105 | Marshall Islands | UN member | 0.960 actual |
| 106 | Gambia | UN member | 0.959 actual |
| 106 | Kyrgyzstan | UN member | 0.959 actual |
| 106 | Peru | UN member | 0.959 actual |
| 106 | South Korea | UN member | 0.959 actual |
| 110 | Bhutan | UN member | 0.958 actual |
| 111 | Bahrain | UN member | 0.957 actual |
| 111 | United Arab Emirates | UN member | 0.957 actual |
| 113 | Libya | UN member | 0.955 actual |
| 113 | Nauru | UN member | 0.955 actual |
| 113 | North Macedonia | UN member | 0.955 actual |
| 113 | Samoa | UN member | 0.955 actual |
| 117 | Micronesia | UN member | 0.953 actual |
| 118 | Nicaragua | UN member | 0.952 actual |
| 118 | Vanuatu | UN member | 0.952 actual |
| 120 | Sri Lanka | UN member | 0.951 actual |
| 120 | Tanzania | UN member | 0.951 actual |
| 120 | Uzbekistan | UN member | 0.951 actual |
| 123 | Zambia | UN member | 0.949 actual |
| 124 | Fiji | UN member | 0.948 actual |
| 125 | Myanmar | UN member | 0.947 actual |
| 126 | Indonesia | UN member | 0.945 actual |
| 126 | Oman | UN member | 0.945 actual |
| 126 | Palestine | UN observer | 0.945 actual |
| 129 | Kenya | UN member | 0.944 actual |
| 129 | Zimbabwe | UN member | 0.944 actual |
| 131 | Cambodia | UN member | 0.939 actual |
| 131 | Timor-Leste | UN member | 0.939 actual |
| 133 | Türkiye | UN member | 0.938 actual |
| 134 | Guatemala | UN member | 0.934 actual |
| 134 | Madagascar | UN member | 0.934 actual |
| 136 | Ghana | UN member | 0.933 actual |
| 137 | Burundi | UN member | 0.932 actual |
| 137 | Haiti | UN member | 0.932 actual |
| 139 | Saudi Arabia | UN member | 0.931 actual |
| 139 | Tunisia | UN member | 0.931 actual |
| 141 | Comoros | UN member | 0.929 actual |
| 142 | Solomon Islands | UN member | 0.927 actual |
| 143 | Papua New Guinea | UN member | 0.926 actual |
| 143 | Tajikistan | UN member | 0.926 actual |
| 145 | Malawi | UN member | 0.925 actual |
| 146 | Republic of the Congo | UN member | 0.924 actual |
| 146 | Senegal | UN member | 0.924 actual |
| 148 | Rwanda | UN member | 0.922 actual |
| 149 | Mozambique | UN member | 0.920 actual |
| 150 | Bangladesh | UN member | 0.918 actual |
| 151 | Laos | UN member | 0.911 actual |
| 152 | Côte d’Ivoire | UN member | 0.910 actual |
| 153 | Uganda | UN member | 0.908 actual |
| 154 | Angola | UN member | 0.906 actual |
| 155 | Cameroon | UN member | 0.898 actual |
| 156 | Egypt | UN member | 0.895 actual |
| 157 | Nigeria | UN member | 0.892 actual |
| 158 | Algeria | UN member | 0.887 actual |
| 159 | Democratic Republic of the Congo | UN member | 0.886 actual |
| 159 | Ethiopia | UN member | 0.886 actual |
| 159 | Mauritania | UN member | 0.886 actual |
| 162 | Burkina Faso | UN member | 0.881 actual |
| 163 | Guinea-Bissau | UN member | 0.878 actual |
| 164 | Iran | UN member | 0.875 actual |
| 165 | India | UN member | 0.874 actual |
| 166 | Benin | UN member | 0.866 actual |
| 167 | Liberia | UN member | 0.865 actual |
| 167 | Togo | UN member | 0.865 actual |
| 169 | Jordan | UN member | 0.861 actual |
| 170 | Morocco | UN member | 0.859 actual |
| 171 | Nepal | UN member | 0.858 actual |
| 172 | Niger | UN member | 0.855 actual |
| 173 | Pakistan | UN member | 0.838 actual |
| 174 | Sierra Leone | UN member | 0.830 actual |
| 175 | Guinea | UN member | 0.828 actual |
| 176 | Djibouti | UN member | 0.814 actual |
| 177 | Sudan | UN member | 0.813 actual |
| 178 | Mali | UN member | 0.812 actual |
| 179 | Iraq | UN member | 0.793 actual |
| 179 | Somalia | UN member | 0.793 actual |
| 181 | Chad | UN member | 0.787 actual |
| 181 | Syria | UN member | 0.787 actual |
| 183 | Afghanistan | UN member | 0.660 actual |
| 184 | Yemen | UN member | 0.407 actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- American Samoa Territory
- Andorra UN member
- Anguilla Dependency
- Aruba Dependency
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Central African Republic UN member
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Curaçao Dependency
- Dominica UN member
- Equatorial Guinea UN member
- Eritrea UN member
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Isle of Man Dependency
- Jersey Dependency
- Kosovo Special status
- Macau Special administrative region
- Martinique Territory
- Mayotte Territory
- Monaco UN member
- Montserrat Dependency
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- North Korea UN member
- Northern Mariana Islands Territory
- Puerto Rico Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Kitts and Nevis UN member
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- Saint Vincent and the Grenadines UN member
- Sint Maarten Dependency
- South Sudan UN member
- Taiwan Special status
- Tokelau Territory
- Turkmenistan UN member
- Turks and Caicos Islands Dependency
- U.S. Virgin Islands Territory
- Wallis and Futuna Dependency
- Western Sahara Special status