Population ages 0–14
Ranked among 216 profiles with 2025 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: percent of population. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2025 value |
|---|---|---|---|
| 1 | Central African Republic | UN member | 48.7% actual |
| 2 | Somalia | UN member | 46.6% actual |
| 3 | Niger | UN member | 46.2% actual |
| 4 | Chad | UN member | 46% actual |
| 5 | Democratic Republic of the Congo | UN member | 45.9% actual |
| 6 | Mali | UN member | 45.8% actual |
| 7 | Mozambique | UN member | 44.2% actual |
| 8 | Angola | UN member | 44.1% actual |
| 9 | Burundi | UN member | 44% actual |
| 10 | Uganda | UN member | 43.1% actual |
| 11 | Afghanistan | UN member | 42.6% actual |
| 12 | Mauritania | UN member | 42.4% actual |
| 13 | Tanzania | UN member | 42.3% actual |
| 14 | Benin | UN member | 41.3% actual |
| 15 | Burkina Faso | UN member | 41.2% actual |
| 16 | Cameroon | UN member | 41.1% actual |
| 17 | Yemen | UN member | 41% actual |
| 18 | Zambia | UN member | 41% actual |
| 19 | Guinea | UN member | 40.5% actual |
| 20 | Nigeria | UN member | 40.5% actual |
| 21 | Côte d’Ivoire | UN member | 40.5% actual |
| 22 | Togo | UN member | 40.4% actual |
| 23 | Zimbabwe | UN member | 40.3% actual |
| 24 | Sudan | UN member | 40.2% actual |
| 25 | Malawi | UN member | 40.1% actual |
| 26 | Republic of the Congo | UN member | 39.9% actual |
| 27 | Gambia | UN member | 39.7% actual |
| 28 | Liberia | UN member | 39.1% actual |
| 29 | Madagascar | UN member | 38.9% actual |
| 30 | Ethiopia | UN member | 38.8% actual |
| 31 | Guinea-Bissau | UN member | 38.3% actual |
| 32 | Samoa | UN member | 38.1% actual |
| 33 | South Sudan | UN member | 38% actual |
| 34 | Vanuatu | UN member | 38% actual |
| 35 | Senegal | UN member | 37.7% actual |
| 36 | Sierra Leone | UN member | 37.7% actual |
| 37 | Palestine | UN observer | 37.6% actual |
| 38 | Eritrea | UN member | 37.6% actual |
| 39 | Sao Tome and Principe | UN member | 37.5% actual |
| 40 | Nauru | UN member | 37.2% actual |
| 41 | Equatorial Guinea | UN member | 37.1% actual |
| 42 | Rwanda | UN member | 37% actual |
| 43 | Comoros | UN member | 36.9% actual |
| 44 | Namibia | UN member | 36.7% actual |
| 45 | Solomon Islands | UN member | 36.6% actual |
| 46 | Kenya | UN member | 36.3% actual |
| 47 | Pakistan | UN member | 36.2% actual |
| 48 | Gabon | UN member | 36.2% actual |
| 49 | Iraq | UN member | 36% actual |
| 50 | Tajikistan | UN member | 35.9% actual |
| 51 | Ghana | UN member | 35.4% actual |
| 52 | Tonga | UN member | 34.9% actual |
| 53 | Kiribati | UN member | 34.4% actual |
| 54 | Lesotho | UN member | 34.1% actual |
| 55 | Marshall Islands | UN member | 33.9% actual |
| 56 | Papua New Guinea | UN member | 33.1% actual |
| 57 | Timor-Leste | UN member | 33.1% actual |
| 58 | Tuvalu | UN member | 33% actual |
| 59 | Eswatini | UN member | 33% actual |
| 60 | Botswana | UN member | 32% actual |
| 61 | Kyrgyzstan | UN member | 31.9% actual |
| 62 | Mongolia | UN member | 31.6% actual |
| 63 | Egypt | UN member | 31.6% actual |
| 64 | Micronesia | UN member | 31.5% actual |
| 65 | Uzbekistan | UN member | 31.3% actual |
| 66 | Turkmenistan | UN member | 31.2% actual |
| 67 | Guatemala | UN member | 31% actual |
| 68 | Haiti | UN member | 30.8% actual |
| 69 | Honduras | UN member | 30.3% actual |
| 70 | Jordan | UN member | 30.2% actual |
| 71 | Algeria | UN member | 29.9% actual |
| 72 | Laos | UN member | 29.8% actual |
| 73 | Cambodia | UN member | 29.5% actual |
| 74 | Bolivia | UN member | 29.4% actual |
| 75 | Kazakhstan | UN member | 29.1% actual |
| 76 | Guyana | UN member | 28.9% actual |
| 77 | Djibouti | UN member | 28.8% actual |
| 78 | Syria | UN member | 28.4% actual |
| 79 | Paraguay | UN member | 28.4% actual |
| 80 | Nicaragua | UN member | 28.3% actual |
| 81 | Nepal | UN member | 28.1% actual |
| 82 | Bangladesh | UN member | 27.6% actual |
| 83 | Israel | UN member | 27.2% actual |
| 84 | Philippines | UN member | 27.1% actual |
| 85 | Libya | UN member | 26.8% actual |
| 86 | Fiji | UN member | 26.8% actual |
| 87 | American Samoa | Territory | 26.3% actual |
| 88 | Belize | UN member | 26.3% actual |
| 89 | Dominican Republic | UN member | 26.2% actual |
| 90 | Guam | Territory | 25.9% actual |
| 91 | South Africa | UN member | 25.7% actual |
| 92 | Lebanon | UN member | 25.6% actual |
| 93 | Suriname | UN member | 25.3% actual |
| 94 | Morocco | UN member | 25.2% actual |
| 95 | Venezuela | UN member | 24.9% actual |
| 96 | Cabo Verde | UN member | 24.7% actual |
| 97 | Panama | UN member | 24.5% actual |
| 98 | El Salvador | UN member | 24.4% actual |
| 99 | Oman | UN member | 24.3% actual |
| 100 | Indonesia | UN member | 24.2% actual |
| 101 | India | UN member | 24.2% actual |
| 102 | Mexico | UN member | 24.1% actual |
| 103 | Myanmar | UN member | 24.1% actual |
| 104 | Ecuador | UN member | 23.9% actual |
| 105 | Saudi Arabia | UN member | 23.6% actual |
| 106 | Peru | UN member | 23.6% actual |
| 107 | Tunisia | UN member | 23.6% actual |
| 108 | Vietnam | UN member | 22.9% actual |
| 109 | Iran | UN member | 22% actual |
| 110 | Sri Lanka | UN member | 21.7% actual |
| 111 | Malaysia | UN member | 21.3% actual |
| 112 | Northern Mariana Islands | Territory | 21.2% actual |
| 113 | Azerbaijan | UN member | 21.2% actual |
| 114 | New Caledonia | Dependency | 21.1% actual |
| 115 | Saint Martin | Dependency | 21.1% actual |
| 116 | Türkiye | UN member | 21% actual |
| 117 | Argentina | UN member | 21% actual |
| 118 | Saint Vincent and the Grenadines | UN member | 20.9% actual |
| 119 | Greenland | Dependency | 20.7% actual |
| 120 | Brunei | UN member | 20.6% actual |
| 121 | Georgia | UN member | 20.5% actual |
| 122 | Bhutan | UN member | 20.4% actual |
| 123 | Colombia | UN member | 20% actual |
| 124 | Kosovo | Special status | 20% actual |
| 125 | Faroe Islands | Dependency | 19.9% actual |
| 126 | Seychelles | UN member | 19.8% actual |
| 127 | Moldova | UN member | 19.5% actual |
| 128 | Brazil | UN member | 19.4% actual |
| 129 | Maldives | UN member | 19% actual |
| 130 | Grenada | UN member | 19% actual |
| 131 | Armenia | UN member | 19% actual |
| 132 | North Korea | UN member | 18.9% actual |
| 133 | French Polynesia | Dependency | 18.5% actual |
| 134 | Bahrain | UN member | 18.4% actual |
| 135 | Saint Kitts and Nevis | UN member | 18.3% actual |
| 136 | Costa Rica | UN member | 18.3% actual |
| 137 | Jamaica | UN member | 18.3% actual |
| 138 | Ireland | UN member | 18.1% actual |
| 139 | Kuwait | UN member | 18% actual |
| 140 | Palau | UN member | 17.9% actual |
| 141 | Uruguay | UN member | 17.9% actual |
| 142 | Montenegro | UN member | 17.9% actual |
| 143 | New Zealand | UN member | 17.9% actual |
| 144 | Australia | UN member | 17.7% actual |
| 145 | Dominica | UN member | 17.6% actual |
| 146 | Gibraltar | Dependency | 17.6% actual |
| 147 | Bahamas | UN member | 17.5% actual |
| 148 | Iceland | UN member | 17.5% actual |
| 149 | Trinidad and Tobago | UN member | 17.5% actual |
| 150 | Antigua and Barbuda | UN member | 17.5% actual |
| 151 | Saint Lucia | UN member | 17.2% actual |
| 152 | United States | UN member | 17.1% actual |
| 153 | Barbados | UN member | 17.1% actual |
| 154 | Russia | UN member | 17% actual |
| 155 | United Kingdom | UN member | 17% actual |
| 156 | Sweden | UN member | 16.7% actual |
| 157 | Albania | UN member | 16.6% actual |
| 158 | Chile | UN member | 16.5% actual |
| 159 | North Macedonia | UN member | 16.5% actual |
| 160 | Aruba | Dependency | 16.5% actual |
| 161 | U.S. Virgin Islands | Territory | 16.5% actual |
| 162 | France | UN member | 16.2% actual |
| 163 | Cyprus | UN member | 16.1% actual |
| 164 | Cayman Islands | Dependency | 16.1% actual |
| 165 | United Arab Emirates | UN member | 16% actual |
| 166 | Turks and Caicos Islands | Dependency | 16% actual |
| 167 | Norway | UN member | 15.9% actual |
| 168 | Belarus | UN member | 15.9% actual |
| 169 | Luxembourg | UN member | 15.7% actual |
| 170 | Belgium | UN member | 15.7% actual |
| 171 | Slovakia | UN member | 15.6% actual |
| 172 | Denmark | UN member | 15.6% actual |
| 173 | Romania | UN member | 15.6% actual |
| 174 | China | UN member | 15.4% actual |
| 175 | Estonia | UN member | 15.3% actual |
| 176 | Latvia | UN member | 15.2% actual |
| 177 | Czechia | UN member | 15.1% actual |
| 178 | Cuba | UN member | 15% actual |
| 179 | Qatar | UN member | 15% actual |
| 180 | Canada | UN member | 15% actual |
| 181 | Netherlands | UN member | 14.9% actual |
| 182 | Switzerland | UN member | 14.9% actual |
| 183 | Sint Maarten | Dependency | 14.8% actual |
| 184 | Curaçao | Dependency | 14.6% actual |
| 185 | Mauritius | UN member | 14.5% actual |
| 186 | Lithuania | UN member | 14.5% actual |
| 187 | Slovenia | UN member | 14.5% actual |
| 188 | Poland | UN member | 14.5% actual |
| 189 | Thailand | UN member | 14.4% actual |
| 190 | Bulgaria | UN member | 14.4% actual |
| 191 | Hungary | UN member | 14.4% actual |
| 192 | Finland | UN member | 14.3% actual |
| 193 | Serbia | UN member | 14.3% actual |
| 194 | Liechtenstein | UN member | 14.2% actual |
| 195 | Austria | UN member | 14.1% actual |
| 196 | British Virgin Islands | Dependency | 14.1% actual |
| 197 | Isle of Man | Dependency | 13.9% actual |
| 198 | Germany | UN member | 13.9% actual |
| 199 | Monaco | UN member | 13.8% actual |
| 200 | Macau | Special administrative region | 13.7% actual |
| 201 | Croatia | UN member | 13.7% actual |
| 202 | Ukraine | UN member | 13.7% actual |
| 203 | Bermuda | Dependency | 13.4% actual |
| 204 | Malta | UN member | 12.9% actual |
| 205 | Greece | UN member | 12.9% actual |
| 206 | Bosnia and Herzegovina | UN member | 12.8% actual |
| 207 | Portugal | UN member | 12.7% actual |
| 208 | Spain | UN member | 12.6% actual |
| 209 | San Marino | UN member | 11.9% actual |
| 210 | Singapore | UN member | 11.7% actual |
| 211 | Italy | UN member | 11.7% actual |
| 212 | Andorra | UN member | 11.6% actual |
| 213 | Puerto Rico | Territory | 11.2% actual |
| 214 | Japan | UN member | 11.2% actual |
| 215 | Hong Kong | Special administrative region | 10.3% actual |
| 216 | South Korea | UN member | 10.2% actual |
No 2025 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- Anguilla Dependency
- Caribbean Netherlands Territory
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Falkland Islands Dependency
- French Guiana Territory
- Guadeloupe Territory
- Guernsey Dependency
- Holy See UN observer
- Jersey Dependency
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- Niue Associated state
- Norfolk Island Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Pierre and Miquelon Dependency
- Taiwan Special status
- Tokelau Territory
- Wallis and Futuna Dependency
- Western Sahara Special status